Checkout the Statistics

Questions about onboarding lead data? Learn more.

budget $123
Total hours 159
Total hours 559
Total hours 659
Region labels
Country Sessions Goals Goals Rate Bounce Rate
Canada 55,555 210 2.46% 0.26%
India 24,152 135 0.58% 0.43%
UK 15,640 324 5.15% 2.47%
Botswana 12,148 854 4.19% 0.1%
UAE 11,258 453 8.15% 0.14%
Australia 10,786 376 5.48% 0.45%
Phillipines 9,485 63 3.51% 0.9%
Balance Sheet Statistics
18-24
25-34
35-44
45-54